Description
This make-to-order model is a simple version of SK Sato’s long-run bestseller with reliable accuracy and functional design to answer to various needs, to measure only humidity. 55 sheets of 7-day chart paper are attached.
Specifications
| Cat. No. | 7234-00 |
| Product name | Sigma II Hygrograph |
| Model name | NSII-HQ |
| Measuring range | 0 to 100%rh without condensing |
| Accuracy | ±3%rh (20 to 95%rh, 15 to 25°C) ±5%rh (other) |
| Minimum scale | 1%rh |
| Detector | Bundle of human hair |
| Applicable pen | Cartridge pen (violet)(Cat. No. 7238-04) which lasts 6 months |
| Dimensions | 336 (W) ×295 (H) ×148 (D) mm |
| Weight | 2.9 kg excluding batteries |
| Power | C battery x2 |
| Battery life | Approx. 1 year |
| Standard accessories | 55 sheets of 7-day chart for 1-year use (Cat. No. 7234-62) x1, C zinc-carbon battery x2 |







